Local Hospitals |
||
| Andalusia | Andalusia Regional Hospital | (334) 222-8466 |
| Opp | Mizell Memorial Hospital | (334) 493-3541 |
| Greenville | L.V. Stabler Memorial Hospital | (334) 382-2671 |
For Crisis Assistance During Office Hours, Please Contact Your Campus Counselor |
||
| Andalusia | Jeff Bishop Student Center Building | (334) 881-2271 |
| Greenville | Student Services Building | (334) 382-2133 |
| Opp | Building A/Administration Building | (334) 493-5333 |
24-Hour Crisis Services |
||
| Alabama Domestic Violence Hotline | www.acadv.org | 1-800-650-6522 |
| Alcohol & Drug Helpline | www.ncadd.org | 1-800-622-2255 |
| Care Crisis Response Services | www.voasoutheast.org | 1-800-859-4431 (251)300-3500 |
| Child Protective Services/Butler County | http://dhr.alabama.gov/ | Day: (334)382-4400 Evening: (334)382-6521 |
| Child Protective Services/Coffee County | http://dhr.alabama.gov/ | Day: (334)348-2000 Evening: (334)347-2222 |
| Child Protective Services/Conecuh County | http://dhr.alabama.gov/ | Day: (251)578-1111 Evening: (251)578-1260 |
| Child Protective Services/Covington County | http://dhr.alabama.gov/ | Day: (334)427-7900 Evening: (334)427-4911 |
| Child Protective Services/Crenshaw County | http://dhr.alabama.gov/ | Day: (334)335-7000 Evening: (334)335-3334 |
| Child Protective Services/Escambia County | http://dhr.alabama.gov/ | Day: (251)809-2000 Evening: (251)867-0304 |
| Child Protective Services/Geneva County | http://dhr.alabama.gov/ | Day: (334)684-5800 Evening: (334)684-5660 |
| Child Abuse Hotline | www.childhelpusa.org | 1-800-422-4453 |
| Disaster Distress Hotline | www.disasterdistress.samhsa.gov | 1-800-985-5990 |
| Local Domestic Violence Services | Opportunity House | (334)493-2320 |
| Missing & Exploited Children Hotline | www.missingkids.com | 1-800-843-5678 |
| National Domestic Violence Hotline | www.thehotline.org | 1-800-799-7233 |
| Poison Information Hotline | www.aapcc.org | 1-800-222-1222 |
| Suicide Prevention Lifeline | www.suicidepreventionlifeline.org | 1-800-273-8255 |
| Substance Abuse Treatment | www.samhsa.gov | 1-800-662-4357 |
| Teen Link Hotline | www.866teenlink.org | 1-866-833-6546 |
|
Additional Help Resources |
||
| Alabama Mental Health Hotlines | www.mh.alabama.gov | 1-800-367-0955 |
| AA - Alcoholic Anonymous | www.aa.org | (212) 870-3400 |
| Alcohol & Drug Dependence | www.ncadd.org | 1-800-622-2255 |
| American Psychological Association | www.apa.org | 1-800-374-2721 |
| Centers for Disease Control & Prevention | www.cdc.gov | 1-800-232-4636 |
| CrimeStoppers | www.crimestoppersusa.com | 1-800-222-8477 |
| Drug & Alcohol Helpline for Parents | http://www.drugfree.org/get-help/helpline/ | 1-855-378-4373 |
| Eating Disorders Helpline | www.anad.org | 1-630-577-1330 |
| Family Planning Hotline | www.adph.org/familyplanning | 1-800-545-1098 |
| Mental Health America | www.mentalhealthamerica.net | 1-800-969-6642 |
| Planned Parenthood | www.plannedparenthood.org | 1-800-230-7526 |
| Teen Substance Abuse | www.drugfree.org | 1-855-378-4373 |
| The Compassionate Friends | www.compassionatefriends.org | 1-877-969-0010 |
In an emergency DIAL 911 for FIRE, POLICE, and AMBULANCE.
If using a campus phone, DIAL 9-911.